There is no subscription and there are no per-driver fees. You add tokens once and spend them as you go — only on the two actions that produce value: running a random selection and generating an annual MIS report. Everything that keeps your program compliant is free, because charging for record-keeping would punish doing things right.
Tokens never expire and are shared by your whole team.
| Action | Cost |
|---|---|
| Random selection event (drug + alcohol draw together, selection certificate included) | 2 tokens |
| MIS annual report (per company per year — charged once, re-opening it is free) | 2 tokens |
| Donor & pool management, roster changes, result logging, cancellations, RTD/follow-up tracking | Free |
| Selection certificates, DOT print packs, pool change reports, audit trail | Free |
| Invoicing, appointments, forms, MRO queue, equipment & training logs | Free |
| Sandbox practice mode (watermarked documents) | Free |
What a year actually costs: a 10-driver pool running quarterly selections uses 8 tokens, plus 2 for the MIS report — about $20–$25 per year at Starter pricing. Compare that to the $2,400+ a year conventional TPA software costs.